Specifications
PART NUMBER | LENS | WATTAGE (W) | SIZE (FT) | VOLTAGE (V) | COLOR (K) | TYPICAL LUMENS | DIM |
AP-TR1-22-34-(40/50)-MV | SINGLE | 34 | 2 X 2 | 100-277 | 4000-5000K | 3750 | 0-10V |
AP-TR1-24-42-(40/50)-MV | SINGLE | 42 | 2 X 4 | 100-277 | 4000-5000K | 4700 | 0-10V |
AP-TR1-24-68-(40/50)-MV | SINGLE | 68 | 2 X 4 | 100-277 | 4000-5000K | 7750 | 0-10V |
AP-TR2-22-34-(40/50)-MV | DOUBLE | 34 | 2 X 2 | 100-277 | 4000-5000K | 4050 | 0-10V |
AP-TR2-24-42-(40/50)-MV | DOUBLE | 42 | 2 X 4 | 100-277 | 4000-5000K | 5200 | 0-10V |
AP-TR2-24-68-(40/50)-MV | DOUBLE | 68 | 2 X 4 | 100-277 | 4000-5000K | 8550 | 0-10V |
Available Battery Backup Units
PART NUMBER | TROFFER SIZE | DESCRIPTION |
ILB-CP-5-A | 2X2 | IOTA Battery backup – 700 lumens mininum |
ILB-CP-10-A | 2X4 | IOTA Battery backup – 1400 lumens mininum |